ELECTRICAL SPECIFICATION | ||||
Parameter | 5V±10% | 3.3V±10% | ||
Holder Type | Ф3x8 | Ф2x6 | ||
Frepuency Range(MHz) | ppm | 1~156 | ||
Operating Temp.Range(℃) | Refer to Ordering Information | |||
Frepuency Stability* | Refer to Ordering Information | |||
Supply Current(mA)Max. | ||||
1.0MHz≦Fo﹤20MHz | 15 | 10 | ||
20MHz≦Fo﹤50MHz | 40 | 30 | ||
50MHz≦Fo﹤70MHz | 50 | 40 | ||
Transition Time*:Rise/Fall Time(ns)Max. | ||||
1.0MHz≦Fo﹤20MHz | 8 | 10 | ||
20MHz≦Fo﹤50MHz | 5 | 6 | ||
50MHz≦Fo﹤156MHz | 4 | 5 | ||
Storage Temp.Range(℃) | -55~+125 |
供应32.768KHZ晶振