FEATURE | ||||||
XO/XI | ||||||
■XO Typical 11.1*4.68*2.5 mm standard footprint. | ||||||
■XL Typical 11.1*4.68*3.51 mm standard footprint. | ||||||
■Low cost. | ||||||
■Low profile for close PCB stacking. | ||||||
■Aging:±5ppm/year. | ||||||
■Packing:Plastic bag 200/500 pcs or Ammopack 1000 pcs(800 pcs). | ||||||
XP/XJ | ||||||
■XP Typical 13.0*4.85*3.15 mm metal can SMD package. | ||||||
■XJ Typical 13.0*4.85*4.2 mm metal can SMD pcakage. | ||||||
■24mm width Tape & Reel package for automatic assembly. | ||||||
■Aging:±5ppm/year. | ||||||
■Packing:Tape & Reel,standard 1000 pcs per Reel. | ||||||
EQULVALENT SERLES RESISTANCE(ESR) | ||||||
TYPE FREQUENCY | MODE | E.S.R | ||||
Freq.≦4MHz | A1 | 140Ω | ||||
4MHz﹤Freq.﹤5MHz | A1 | 120Ω | ||||
5MHz≦Freq.﹤6MHz | A1 | 80Ω | ||||
6MHz≦Freq.﹤7MHz | A1 | 70Ω | ||||
7MHz≦Freq.﹤9MHz | A1 | 45Ω | ||||
9MHz≦Freq.﹤13MHz | A1 | 40Ω | ||||
13MHz≦Freq.﹤16MHz | A1 | 35Ω | ||||
16MHz≦Freq.﹤20MHz | A1 | 30Ω | ||||
20.00MHz≦Freq.≦24MHz | A1 | 25Ω | ||||
24MHz≦Freq.﹤32MHz | A3 | 120Ω | ||||
32MHz≦Freq.≦80MHz | A3 | 80Ω | ||||
A1:AT cut fundamental | ||||||
A3:AT Third Overtone | ||||||
FREQ.STABILITY vs.LOAD CAPACITANCE | ||||||
Load Capacitance ppm | A:±5 | B:±10 | P:±15 | C:±20 | E:±30 | |
A | 8pF | × | × | △ | ○ | ○ |
C | 10pF | × | × | △ | ○ | ○ |
D | 12pF | × | △ | ○ | ○ | ○ |
F | 16pF | × | △ | ○ | ○ | ○ |
S | Series | △ | ○ | ○ | ○ | ○ |
○:Standard △:Available(case by case) ×:Not available |
供应HC-49/S插件晶振